<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>www.misteridigital.com</title>
	<link>http://www.misteridigital.com</link>
	<description>Multimedia and Filmmaking</description>
	<lastBuildDate>Sun, 07 Feb 2010 17:25:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Digital Signal Standards</title>
		<description><![CDATA[Between 1941 and 1967, three major video standards were set. The U.S. NTSC standard was accepted by much of South and Central America and also Asian countries aligned politically with the United States. Germany initially developed the PAL system, but it is used throughout the world in English-speaking countries and those countries aligned politically with [...]]]></description>
		<link>http://www.misteridigital.com/encyclopedia/digital-signal-standards/</link>
			</item>
	<item>
		<title>Television’s Golden Age</title>
		<description><![CDATA[The 1950s has justifiably been called The Golden Age of Television. With the end of World War II, the economy had recovered and stabilized, and television had become so popular that magazines regularly featured articles on home decorating with the TV set as the centerpiece. The dining room table had been replaced by frozen dinners [...]]]></description>
		<link>http://www.misteridigital.com/lounge/television%e2%80%99s-golden-age/</link>
			</item>
	<item>
		<title>Television Documentary</title>
		<description><![CDATA[It is an adaptable form of nonfiction programming that has served various functions throughout the medium&#8217;s history: as a symbol of prestige for advertisers and networks, a focal point for national attention on complex issues, a record of the human experience and the natural world, and an instrument of artistic and social expression. Unlike other [...]]]></description>
		<link>http://www.misteridigital.com/video-production/television-documentary/</link>
			</item>
	<item>
		<title>John Logie Baird</title>
		<description><![CDATA[
Born in Helensburgh, Dumbartonshire, U.K., 13 August 1888. Attended Royal Technical College, Glasgow, and Glasgow University. Served as superintendent, Clyde Valley Electric Power Company; helped pioneer television transmission, successfully transmitting image of a Maltese cross several feet, 1924; gave scientists a demonstration of &#8220;Noctovision,&#8221; a form of infra-red television imaging, 26 January 1926; succeeded with [...]]]></description>
		<link>http://www.misteridigital.com/encyclopedia/john-logie-baird/</link>
			</item>
	<item>
		<title>Acquiring Camera Before Shooting</title>
		<description><![CDATA[Choosing a camera is an important pre-production decision. If you choose something cheap you have more money to spread arround, but the image quality suffers and you have fewer option in the post. If you choose an expensive package you get a stellar image and more option in post, but you have little money for [...]]]></description>
		<link>http://www.misteridigital.com/lounge/acquiring-camera-before-shooting/</link>
			</item>
	<item>
		<title>Documentary Interviewing Styles</title>
		<description><![CDATA[Interviews constitute the bulk of shots in a documentary. Cinema verite, archival footage, panning stills, or more creative montage make up the rest. Interviews fall into two general categories: the informal stand-up interview and the more formal sit-down interview. A hybrid of the two is the tour, where you follow the subject around a location. [...]]]></description>
		<link>http://www.misteridigital.com/video-production/documentary-interviewing-styles/</link>
			</item>
	<item>
		<title>Digital Recording Formats</title>
		<description><![CDATA[Betacam SX format released by Sony Corporation in 1996. It’s a component digital format that has a sampling ratio of 4:2:2 and a 10 :1 MPEG 2 compression ratio. The recording is done on a 1/2-inch metal-particle videotape enclosed within a cassette. The format supports up to four digital audio tracks plus a time code. [...]]]></description>
		<link>http://www.misteridigital.com/video-production/digital-recording-formats/</link>
			</item>
	<item>
		<title>Analog Recording Formats</title>
		<description><![CDATA[1-Inch Type C is an open-reel format that records a composite video signal onto a 1-inch-wide videotape. There are three audio tracks, two for the program audio and one for longitudinal time code. This format was introduced in 1978 and has been widely used throughout the production and postproduction industry. The maximum playing time available [...]]]></description>
		<link>http://www.misteridigital.com/video-production/analog-recording-formats/</link>
			</item>
	<item>
		<title>Important Tips for Low-Budget Filmmaking</title>
		<description><![CDATA[1. Never Compromise!
When you are making a low budget movie, it is important to realize that not everything is going to be perfect. You may have a vision for how you see your film, but if you&#8217;re not willing to compromise, it is unlikely that you will were be able to finish anything. Instead of [...]]]></description>
		<link>http://www.misteridigital.com/lounge/important-tips-for-low-budget-filmmaking/</link>
			</item>
	<item>
		<title>TV History</title>
		<description><![CDATA[The 1st Invention
In 1873 Joseph May a telegraph operator from Valentia, Ireland found the light affects  electric selenium resistance. He realized that can be used to change the light into electric current using selenium photocell. Joseph May with Willoughby Smith (engineers from Telegraph Construction Company Maintenance) to do some further experiments that are reported in [...]]]></description>
		<link>http://www.misteridigital.com/lounge/tv-history/</link>
			</item>
</channel>
</rss>
